Walkthrough Videos
1680 Old US Hwy 52
1694 Old US Hwy 52
1710 Old US Hwy 52
Summary
Total After Repair Value | $435,000+ |
Total Optimized Rent | $3,300+ |
Total Current Rent | $0 |
Starting Price | $290,000 |
Properties
Address | City | Bedroom | Bathroom | Sqft | Acres | ARV | Current Rent | Optimized Rent |
1680 Old US Hwy 52 | Lexington | 2 | 1 | 1,074 | .31 | $145,000 | Vacant | $1,100 |
1694 Old US Hwy 52 | Lexington | 2 | 1 | 1,400 | .29 | $145,000 | Vacant | $1,100 |
1710 Old US Hwy 52 | Lexington | 3 | 1 | 1,068 | .28 | $145,000 | Vacating | $1,100 |
Arrington Drive | Lexington | – | – | – | .84 | – | – | – |
Comparables
Subject Address | Subject City | Comp Link |
1680, 1694,1710 Old US Hwy 52 | Lexington | Click Here |
Details: 1680 Old US Hwy 52
System | Notes |
Roof | Good Condition – No leaks |
Heating | Forced Warm Air |
Air Conditioning | Central |
Plumbing | Updated – Pex/PVC |
Electrical | Updated 200 Amp |
Windows | Wood – Good Condition |
Subfloor | Solid Throughout, No Major Sloping |
Water Heater | New – Good Condition |
Water Source | City |
Sewer Source | Septic |
Details: 1694 Old US Hwy 52
System | Notes |
Roof | Replace |
Heating | Unknown |
Air Conditioning | Window Units |
Plumbing | Updated – Pex/PVC |
Electrical | Updated 100 amp |
Windows | Wood – Replace |
Subfloor | Joist work and subfloor work needed multiple spots (bedroom, front door entrance area) |
Water Heater | New – Good condition |
Water Source | City |
Sewer Source | Septic |
Details: 1710 Old US Hwy 52
System | Notes |
Roof | Good – No reported leaks |
Heating | Gas Furnace |
Air Conditioning | Window Units |
Plumbing | Updated – Pex/PVC |
Electrical | No Reported Issues |
Windows | Wood – Good condition |
Subfloor | Solid throughout, no major sloping |
Water Heater | New – Good condition |
Water Source | City |
Sewer Source | Septic |
Description
3 Houses, 1 lot on old Hwy 52 in Lexington. Houses are surrounded by commercial real estate including a newly built Dollar general less than 1 minute up the street. Great opportunity to either flip the houses for profit or hold as rentals for cash flow and appreciation as the city continues to grow. Dollar General was built on 1.75 acres. These 3 houses and the lot are all adjacent with a total of 1.72 acres. ARV ranges 130k-160k depending on finishes. 1680 and 1710 need mostly cosmetic work. 1694 will need joist and subfloor work. There are soft spots in the entry area and the front bedroom. Not sure what the cause is. All 3 houses are vacant or will be vacant within 2 weeks. Furniture will more than likely stay in 1694.
Offer Process
Submit your highest and best offers by the deadline
Showings
Contact Robert for showings 704-707-6945. Video walkthrough available.
Disclosures
ASSIGNMENT OF CONTRACT, CASH OR HARD MONEY ONLY, MUST CLOSE WITH OUR ATTORNEY, SELLERS DO NOT YET OWN, SELLERS ARE LICENSED NC REAL ESTATE AGENTS AFFILIATED WITH LEGACY REAL ESTATE SERVICES.
BUYERS TO PAY SELLER’S CLOSING COSTS
$5,000 NON REFUNDABLE EARNEST MONEY DEPOSIT DUE ONCE UNDER CONTRACT
TITLE IN THE PROCESS OF BEING CLEANED. EMD IS REFUNDABLE IF CLEAR AND MARKETABLE TITLE CANNOT BE OBTAINED BY CLOSING.